Save @ AMU
72%Have Graduated with No APUS-incurred Student Loan Debt2
About This Program
American Military University’s bachelor of computer technology helps prepare those interested in technical positions in the IT and computer industries. It is less math- and theory-intensive than other computer-related degree programs.
Coursework covers:
- Interpersonal communication
- Computer-based systems organization processes and components
- Web development
- Productivity applications
- Programming
- Communication and network technologies
- Database systems
- Information security management
The program prepares you to pursue multiple certifications:
- Microsoft Office® Specialist (MOS)
- Certified Internet Webmaster (CIW®)
- Cisco Certified Network Associate (CCNA®)
- Amazon Web Services (AWS®)
- CompTIA A+®, Comp TIA Security+®, and Comp TIA Network+®
If you have an AS or AA degree, you may be able to transfer a minimum of 60 credit hours to speed your time to a degree.
NOTE: Completion of this program does not award any professional certifications, but may be helpful in preparing to earn such certifications.
Security+® and A+® are registered trademarks of CompTIA Properties, LLC.
Microsoft Office® is a registered trademark of Microsoft Corporation.
CIW® is a registered trademark of Certification Partners, LLC.
CCNA® is a registered trademark of Cisco Technology, Inc.
AWS® is a registered trademark of Amazon.com, Inc.
Network+® is a registered trademark of CompTIA Properties, LLC.
What You Will Do
- Demonstrate effective interpersonal skills to communicate and collaborate
- Solve problems by analyzing computing requirements
- Apply current skills and tools of software applications development, network architecture, data productivity and information security analysis
- Build an enterprise-wide computer system using appropriate hardware and software technologies
- Show you understand how ethics, law, security, and social responsibility impact the technology industry
Degree at a Glance
$315**
-
Want to Learn More?
Program Requirements Printable Catalog Version
Students must choose a concentration for this degree program:
The concentration offers an introduction to the field of cloud computing. You will learn about cloud architecting, the fundamentals of building IT infrastructure on Amazon Web Services (AWS); it will teach you solutions architects and how to optimize the use of the AWS Cloud by understanding AWS services and how these services fit into cloud-based solutions, while maintaining recommended security and privacy. The concentration aligns with AWS Certification.
Objectives:
Upon successful completion of this concentration, the student will be able to:
- Identify appropriate cloud services such as Infrastructure-as-a-Service, Platform-as-a-Service, and Software-as-a-Service necessary to fulfill business requirements.
- Select key resources to model service specifications and service contracts to perform service orchestration.
- Design logical Service-Oriented Architecture (SOA) to convert into services implementable in today's cloud environments.
- Demonstrate use of key tools to analyze an organization’s assets and verify if the cloud security and privacy implications are justifiable in implementing cloud computing.
- Apply key principles of cloud computing and the security and privacy involved with this technology.
Must take all courses for this section.
Course ID: 4397
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 04/28/25 - 10/03/25 | 10/06/25 - 11/30/25 | Fall 2025 Session B | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
Course ID: 4400
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 4408
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 5123
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 04/28/25 - 10/03/25 | 10/06/25 - 11/30/25 | Fall 2025 Session B | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
Course ID: 5124
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 05/26/25 - 10/31/25 | 11/03/25 - 12/28/25 | Fall 2025 Session I | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
The concentration extends your understanding of the principles and practices associated with local, distributed and enterprise networking. You will learn about basic routing and switching concepts, Virtual LANs (VLANs), Inter-VLAN routing, static routing and dynamic routing protocols, Single-Area OSPF, Access Control Lists (ACLs), Dynamic Host Configuration Protocol (DHCP), Network Address Translation (NAT), wireless ad-hoc networks, and network and mobile security. The concentration aligns with Cisco Certified Entry Networking Technician (CCENT®) certificate as well as the Cisco Certified Network Associate (CCNA R&S) designation.
CCENT® is a registered trademark of Cisco Technology, Inc.
Objectives:
Upon successful completion of this concentration, the student will be able to:
- Identify user requirements to design, develop and deploy effective network solutions.
- Analyze network designs, topologies, architectures, protocols, communications, administration, operations, and resource management for wired, wireless, and web-based networks.
- Demonstrate the ability to configure routers, switches, static routing, dynamic routing, and Virtual LANs (VLAN).
- Demonstrate the use of common network protocols.
- Develop network security practices, processes, and plans used to maintain an effective and productive network.
- Apply relevant wireless and mobile network security measures to address security threats.
Must take all courses for this section.
Course ID: 4671
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 04/28/25 - 10/03/25 | 10/06/25 - 11/30/25 | Fall 2025 Session B | 8 Week session |
| 05/26/25 - 10/31/25 | 11/03/25 - 12/28/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 3349
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 04/28/25 - 10/03/25 | 10/06/25 - 11/30/25 | Fall 2025 Session B | 8 Week session |
| 05/26/25 - 10/31/25 | 11/03/25 - 12/28/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 4863
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 04/28/25 - 10/03/25 | 10/06/25 - 11/30/25 | Fall 2025 Session B | 8 Week session |
| 05/26/25 - 10/31/25 | 11/03/25 - 12/28/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
Course ID: 5121
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 5122
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 04/28/25 - 10/03/25 | 10/06/25 - 11/30/25 | Fall 2025 Session B | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
This concentration focuses on the principles and practices necessary to design, develop, and deploy web applications. You will study Internet communication and technology, Web browsing, multimedia on the Web, databases and Web search engines, business e-mail and personal information management, Internet services and tools. You will also explore search engine optimization (SEO) techniques, design effective user interfaces for websites, examine Web e-commerce development and how businesses and organizations may to use the Web to the buy and sell products and services online, and use Extensible Markup Language (XML) standard to create data formats to electronically share structured data.
Objectives:
Upon successful completion of this concentration, the student will be able to:
- Explain the principles and practices of Web technologies.
- Apply search engine optimization (SEO) strategies.
- Design effective user interfaces for websites, with an emphasis on designing for mobile technologies.
- Summarize the growing trends of e-commerce development and how it is transforming businesses.
- Demonstrate use of Extensible Markup Language (XML) standard to create a document structure.
Must take all courses for this section.
Course ID: 4866
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 2946
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 04/28/25 - 10/03/25 | 10/06/25 - 11/30/25 | Fall 2025 Session B | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
Course ID: 4393
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 04/28/25 - 10/03/25 | 10/06/25 - 11/30/25 | Fall 2025 Session B | 8 Week session |
| 05/26/25 - 10/31/25 | 11/03/25 - 12/28/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 4395
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 2632
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 04/28/25 - 10/03/25 | 10/06/25 - 11/30/25 | Fall 2025 Session B | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
This concentration expands your knowledge of information technology security and, it helps you better apply critical security measures. Protecting sensitive or proprietary information is of paramount importance. Malicious security threats are on the rise and necessitates critical security strategies that incorporate information assurance, solid attack and defense tactics, risk management, auditing, planning and policies that will maintain the credibility and survival of the organization. The concentration focuses on addressing these information security needs in the industry.
Objectives:
Upon successful completion of this concentration, the student will be able to:
- Analyze user requirements to design, develop and deploy effective information security solutions.
- Apply information assurance initiatives to protect an organization’s information assets.
- Develop a security architecture consisting of tools, techniques, and technologies to prevent the penetration of networks, to detect attacks, and to defend an organization using effective countermeasures.
- Develop effective assessment strategies to implement effective and proactive risk mitigation measures and risk management practices.
- Examine various technologies and tools to assist with discovery and auditing in the world of security management.
- Construct security plans and actionable and maintainable policies to create a holistic approach to cybersecurity for an organization.
Must take all courses for this section.
Course ID: 5165
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 04/28/25 - 10/03/25 | 10/06/25 - 11/30/25 | Fall 2025 Session B | 8 Week session |
| 05/26/25 - 10/31/25 | 11/03/25 - 12/28/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 2634
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 04/28/25 - 10/03/25 | 10/06/25 - 11/30/25 | Fall 2025 Session B | 8 Week session |
| 05/26/25 - 10/31/25 | 11/03/25 - 12/28/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 2636
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 04/28/25 - 10/03/25 | 10/06/25 - 11/30/25 | Fall 2025 Session B | 8 Week session |
| 05/26/25 - 10/31/25 | 11/03/25 - 12/28/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 2646
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 04/28/25 - 10/03/25 | 10/06/25 - 11/30/25 | Fall 2025 Session B | 8 Week session |
| 05/26/25 - 10/31/25 | 11/03/25 - 12/28/25 | Fall 2025 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 2647
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 04/28/25 - 10/03/25 | 10/06/25 - 11/30/25 | Fall 2025 Session B | 8 Week session |
| 05/26/25 - 10/31/25 | 11/03/25 - 12/28/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Must take the following in this Section:
Course ID: 5175
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 04/28/25 - 10/03/25 | 10/06/25 - 11/30/25 | Fall 2025 Session B | 8 Week session |
| 05/26/25 - 10/31/25 | 11/03/25 - 12/28/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Select 1 course(s) from the following:
Course ID: 2613
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 04/28/25 - 10/03/25 | 10/06/25 - 11/30/25 | Fall 2025 Session B | 8 Week session |
| 05/26/25 - 10/31/25 | 11/03/25 - 12/28/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 3002
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 04/28/25 - 10/03/25 | 10/06/25 - 11/30/25 | Fall 2025 Session B | 8 Week session |
| 05/26/25 - 10/31/25 | 11/03/25 - 12/28/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 3003
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 04/28/25 - 10/03/25 | 10/06/25 - 11/30/25 | Fall 2025 Session B | 8 Week session |
| 05/26/25 - 10/31/25 | 11/03/25 - 12/28/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 3004
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 04/28/25 - 10/03/25 | 10/06/25 - 11/30/25 | Fall 2025 Session B | 8 Week session |
| 05/26/25 - 10/31/25 | 11/03/25 - 12/28/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 3005
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 04/28/25 - 10/03/25 | 10/06/25 - 11/30/25 | Fall 2025 Session B | 8 Week session |
| 05/26/25 - 10/31/25 | 11/03/25 - 12/28/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 3006
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 04/28/25 - 10/03/25 | 10/06/25 - 11/30/25 | Fall 2025 Session B | 8 Week session |
| 05/26/25 - 10/31/25 | 11/03/25 - 12/28/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 3007
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 04/28/25 - 10/03/25 | 10/06/25 - 11/30/25 | Fall 2025 Session B | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
Course ID: 3008
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 04/28/25 - 10/03/25 | 10/06/25 - 11/30/25 | Fall 2025 Session B | 8 Week session |
| 05/26/25 - 10/31/25 | 11/03/25 - 12/28/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 3012
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 04/28/25 - 10/03/25 | 10/06/25 - 11/30/25 | Fall 2025 Session B | 8 Week session |
| 05/26/25 - 10/31/25 | 11/03/25 - 12/28/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 3013
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 05/26/25 - 10/31/25 | 11/03/25 - 12/28/25 | Fall 2025 Session I | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 3014
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 04/28/25 - 10/03/25 | 10/06/25 - 11/30/25 | Fall 2025 Session B | 8 Week session |
| 05/26/25 - 10/31/25 | 11/03/25 - 12/28/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 3024
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 04/28/25 - 10/03/25 | 10/06/25 - 11/30/25 | Fall 2025 Session B | 8 Week session |
| 05/26/25 - 10/31/25 | 11/03/25 - 12/28/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 3028
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 04/28/25 - 10/03/25 | 10/06/25 - 11/30/25 | Fall 2025 Session B | 8 Week session |
| 05/26/25 - 10/31/25 | 11/03/25 - 12/28/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 3029
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 04/28/25 - 10/03/25 | 10/06/25 - 11/30/25 | Fall 2025 Session B | 8 Week session |
| 05/26/25 - 10/31/25 | 11/03/25 - 12/28/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 3033
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 04/28/25 - 10/03/25 | 10/06/25 - 11/30/25 | Fall 2025 Session B | 8 Week session |
| 05/26/25 - 10/31/25 | 11/03/25 - 12/28/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 3037
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 04/28/25 - 10/03/25 | 10/06/25 - 11/30/25 | Fall 2025 Session B | 8 Week session |
| 05/26/25 - 10/31/25 | 11/03/25 - 12/28/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 3532
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 04/28/25 - 10/03/25 | 10/06/25 - 11/30/25 | Fall 2025 Session B | 8 Week session |
| 05/26/25 - 10/31/25 | 11/03/25 - 12/28/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 3634
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 04/28/25 - 10/03/25 | 10/06/25 - 11/30/25 | Fall 2025 Session B | 8 Week session |
| 05/26/25 - 10/31/25 | 11/03/25 - 12/28/25 | Fall 2025 Session I | 8 Week session |
| 06/30/25 - 11/28/25 | 12/01/25 - 01/25/26 | Fall 2025 Session D | 8 Week session |
| 07/28/25 - 01/02/26 | 01/05/26 - 03/01/26 | Winter 2026 Session B | 8 Week session |
| 08/25/25 - 01/30/26 | 02/02/26 - 03/29/26 | Winter 2026 Session I | 8 Week session |
| 09/29/25 - 02/27/26 | 03/02/26 - 04/26/26 | Winter 2026 Session D | 8 Week session |
Course ID: 4693
