MATH220 - Linear Algebra

Course Details

Course Code: MATH220 Course ID: 4538 Credit Hours: 3 Level: Undergraduate

This course presents vectors, matrices, determinants, eigenvalues, and eigenvectors; and how these concepts may be used and applied. The emphasis of the course will be on understanding the concepts and methods of linear algebra, as well as solving problems and understanding how linear algebra is used in real world applications. (Prerequisite: MATH225)

Course Schedule

Registration Dates Course Dates Start Month Session Weeks
10/30/2023 - 03/29/2024 04/01/2024 - 05/26/2024 April Spring 2024 Session B 8 Week session
11/27/2023 - 05/03/2024 05/06/2024 - 06/30/2024 May Spring 2024 Session I 8 Week session
12/25/2023 - 05/31/2024 06/03/2024 - 07/28/2024 June Spring 2024 Session D 8 Week session
01/29/2024 - 06/28/2024 07/01/2024 - 08/25/2024 July Summer 2024 Session B 8 Week session
02/26/2024 - 08/02/2024 08/05/2024 - 09/29/2024 August Summer 2024 Session I 8 Week session
03/25/2024 - 08/30/2024 09/02/2024 - 10/27/2024 September Summer 2024 Session D 8 Week session

Previous Syllabi

Not current for future courses.