Watch brief videos with answers to all your financial aid questions on Financial Aid TV.
Prior to registering for courses, students pursuing FSA will complete a Federal Student Aid Intent Form where they will select their Academic Start Date (refer to Completing the FSA Intent Form for more information). Once the start date is selected, students must take courses that fall within their ‘Academic Semester’. The table below lists ‘Start dates’ and their corresponding Academic Semesters and the Academic Year attached to the start date.
Academic Year | ||
Start Date | 1st Semester | 2nd Semester |
January 5, 2009 | 1/5/2009 to 4/26/2009 | 5/4/2009 to 8/30/2009 |
February 5, 2009 | 2/2/2009 to 5/31/2009 | 6/1/2009 to 9/27/2009 |
March 2, 2009 | 3/2/2009 to 6/28/2009 | 7/6/2009 to 10/26/2009 |
April 6, 2009 | 4/6/2009 to 7/26/2009 | 8/3/2009 to 11/29/2009 |
May 4, 2009 | 5/4/2009 to 8/30/2009 | 9/7/2009 to 12/27/2009 |
June 1, 2009 | 6/1/2009 to 9/27/2009 | 10/5/2009 to 1/31/2010 |
July 6, 2009 | 7/6/2009 to 11/1/2009 | 11/2/2009 to 2/28/2010 |
August 3, 2009 | 8/3/2009 to 11/29/2009 | 12/7/2009 to 3/28/2010 |
September 7, 2009 | 9/7/2009 to 12/27/2009 | 1/4/2010 to 4/25/2010 |
October 5, 2009 | 10/5/2009 to 1/31/2010 | 2/1/2010 to 5/30/2010 |
November 2, 2009 | 11/2/2009 to 2/28/2010 | 3/1/2010 to 6/27/2010 |
December 7, 2009 | 12/7/2009 to 3/28/2010 | 4/5/2010 to 8/1/2010 |
Please contact us if you need additional assistance with financing your education.